<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Golf Ball Compression Ratings</title>
	<atom:link href="http://www.think-golf.info/archives/67/golf-ball-compression-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.think-golf.info/archives/67/golf-ball-compression-ratings/</link>
	<description>News, reviews, and tips for folks who can't stop thinking about golf!</description>
	<lastBuildDate>Mon, 11 Jan 2010 21:40:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Golf Fan</title>
		<link>http://www.think-golf.info/archives/67/golf-ball-compression-ratings/comment-page-1/#comment-99</link>
		<dc:creator>Golf Fan</dc:creator>
		<pubDate>Fri, 07 Jul 2006 17:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-golf.info/?p=67#comment-99</guid>
		<description>I&#039;m not really a golf ball engineer and I don&#039;t have the data you would like to see. I just added another post on Golf Ball Ratings where I suggest taking a look at the May 2006 Consumer Reports study of golf balls. It&#039;s online and worth a look. I notice the report compared balls for distance, spin, and feel - but not compression rating. I find it interesting that golf ball manufacturers offer so little information on their sites about compression ratings. Perhaps it&#039;s not so important afterall -- or maybe it&#039;s a carefully guarded trade secret. Go figure...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really a golf ball engineer and I don&#8217;t have the data you would like to see. I just added another post on Golf Ball Ratings where I suggest taking a look at the May 2006 Consumer Reports study of golf balls. It&#8217;s online and worth a look. I notice the report compared balls for distance, spin, and feel &#8211; but not compression rating. I find it interesting that golf ball manufacturers offer so little information on their sites about compression ratings. Perhaps it&#8217;s not so important afterall &#8212; or maybe it&#8217;s a carefully guarded trade secret. Go figure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip</title>
		<link>http://www.think-golf.info/archives/67/golf-ball-compression-ratings/comment-page-1/#comment-97</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Fri, 07 Jul 2006 02:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-golf.info/?p=67#comment-97</guid>
		<description>Most sites represent that compression does NOT affect distance but affects &quot;feel&quot;.  Most represent that an 80 compression ball will go exactly as far as a &quot;100&quot; compression ball and that the &quot;myth&quot; that there is a correlation between compression and distance has been disproven.  You apparently disagree with this newer interpretation.  Are you aware of the counter point of view and are there data which allow resolution to the issue?</description>
		<content:encoded><![CDATA[<p>Most sites represent that compression does NOT affect distance but affects &#8220;feel&#8221;.  Most represent that an 80 compression ball will go exactly as far as a &#8220;100&#8243; compression ball and that the &#8220;myth&#8221; that there is a correlation between compression and distance has been disproven.  You apparently disagree with this newer interpretation.  Are you aware of the counter point of view and are there data which allow resolution to the issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golf Fan</title>
		<link>http://www.think-golf.info/archives/67/golf-ball-compression-ratings/comment-page-1/#comment-52</link>
		<dc:creator>Golf Fan</dc:creator>
		<pubDate>Mon, 22 May 2006 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-golf.info/?p=67#comment-52</guid>
		<description>Sorry, I&#039;m not really sure what the compression rating is for these balls. You might want to check the manufacturer&#039;s website: http://www.titleist.com/</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;m not really sure what the compression rating is for these balls. You might want to check the manufacturer&#8217;s website: <a href="http://www.titleist.com/" rel="nofollow">http://www.titleist.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.think-golf.info/archives/67/golf-ball-compression-ratings/comment-page-1/#comment-50</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 22 May 2006 02:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-golf.info/?p=67#comment-50</guid>
		<description>What is the compression of a Pro V1 and Pro V1x? Also what are the Noodles and Laddies etc?
Thanks</description>
		<content:encoded><![CDATA[<p>What is the compression of a Pro V1 and Pro V1x? Also what are the Noodles and Laddies etc?<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

